- 家
- 國家
Your Gateway to Europe: Citizenship by Investment Programs
| Country | Minimum Capital / Contribution | Key Benefit |
|---|---|---|
| 奧地利 | Substantial contribution to the Austrian economy | Eligibility to obtain EU citizenship through a significant capital contribution |
| 北馬其頓 | EUR 200,000 | Visa-free travel to Hong Kong, Japan, Singapore, Türkiye, and Europe’s Schengen Area; e-visa access to India |
| Türkiye | USD 400,000 | Visa-free or visa-on-arrival travel to Türkiye, Hong Kong, Japan, Singapore, and other destinations |
Caribbean Citizenship by Investment : Unlock Global Freedom
| Country | Your Investment | Lifestyle Advantage |
|---|---|---|
| 安地卡及巴布達 | From USD 230,000 | Travel visa-free to 150+ destinations worldwide, including the UK, Schengen, and Asia’s top hubs |
| 多明尼加 | From USD 200,000 | Access 140+ destinations visa-free or on arrival – a truly global passport |
| 格瑞那達 | From USD 235,000 | Enjoy visa-free access to China, Russia, Singapore, the UK, and Europe’s Schengen countries |
| St. Kitts and Nevis | From USD 250,000 | Citizenship for life with inheritance rights for future generations |
| 聖露西亞 | From USD 240,000 | Visa-free access to 140+ destinations including Hong Kong, Singapore, the UK, and Schengen |
Oceanian Citizenship by Investment : Unlock Global Opportunities
| Country | Your Investment | Lifestyle Advantage |
|---|---|---|
| 諾魯 | From USD 130,000 | Gain a safe second citizenship and expand your travel freedom with access to key global destinations |
African Citizenship by Investment : Unlock New Horizons
| Country | Your Investment | Lifestyle Advantage |
|---|---|---|
| 埃及 | From USD 250,000 | Secure citizenship with visa-free access to Egypt, Jordan, Hong Kong, Malaysia, and other key travel hubs |
Middle Eastern Citizenship by Investment Program
| Country | Investment Requirement | Core Benefit |
|---|---|---|
| 約旦 | JOD 350,000 | Provides eligibility to reside, work, and pursue studies in Jordan |
European Residence by Investment Programs
| Country | Your Investment / Contribution | Lifestyle Advantage |
|---|---|---|
| 奧地利 | EUR 40,000 + language skills + accommodation | Visa-free travel across Austria, the EU, and Schengen countries |
| 賽普勒斯 | From EUR 300,000 | Live and study in sunny Cyprus |
| 希臘 | From EUR 250,000 | Explore and move freely within Greece and the Schengen Area |
| 匈牙利 | From EUR 250,000 | Secure the right to live and work in Hungary |
| 意大利 | From EUR 250,000 | Full rights to live, work, and study in Italy |
| 澤西 | GBP 1.75M real estate + GBP 250k taxes | Residency in Jersey, with unrestricted living, work, and study |
| 拉脫維亞 | From EUR 60,000 | Residency in Latvia with unrestricted rights |
| 盧森堡 | From EUR 500,000 | Enjoy residency with full rights in Luxembourg |
| 馬爾他 | From EUR 169,000 | Secure a Mediterranean lifestyle with Maltese residency |
| 摩納哥 | No minimum investment | Residency in Monaco with full rights |
| 蒙特內哥羅 | No minimum investment | Residency in Montenegro with full rights |
| 葡萄牙 | From EUR 250,000 | Live, work, and study freely in Portugal |
| 塞爾維亞 | EUR 6,000 annually (company formation) | Affordable path to Serbian residency |
| 瑞士 | CHF 250,000 in taxes | Access to world-class infrastructure and premier banking |
| 英國 | Investment in a qualifying innovative business | Right to live, work, and study across the UK |
American Residence by Investment Programs
| Country | Your Investment Requirement | Lifestyle Advantage |
|---|---|---|
| 加拿大 | Start-up Visa (SUV) or CAD 1.2M (QIIP) | Live, work, and study in one of the world’s most welcoming and developed nations |
| 哥斯大黎加 | From USD 150,000 | Freedom to live and retire in a tropical paradise with modern healthcare and safety |
| 巴拿馬 | From USD 100,000 | Residency with the right to live, work, and study in a thriving business hub |
| United States | From USD 800,000 | Live, work, and study freely across all 50 states of the USA |
| 烏拉圭 | Monthly income of USD 1,000 | Residency plus a pathway to citizenship in just 3-5 years |
Asian Residence by Investment Framework
| Country | Your Investment Requirement | Lifestyle Advantage |
|---|---|---|
| 香港 | From HKD 30M | Live in a global business hub and gateway to mainland China |
| 馬來西亞 | From MYR 1M | Secure a 20-year multiple-entry visa for you and your family |
| 新加坡 | From SGD 10M | Enjoy world-class education, healthcare, and efficient transport systems |
| 泰國 | From THB 650,000 | Receive a long-term residence permit with VIP arrival privileges |
Oceanian Residence by Investment Options
| Country | Your Investment Requirement | Lifestyle Advantage |
|---|---|---|
| 澳大利ā | No contribution required | Enjoy full rights to live, work, and study in one of the world’s top economies |
| 紐西蘭 | From NZD 5M | Secure long-term residency with full rights to live, work, and study in New Zealand |
African Residence by Investment Options
| Country | Your Investment Requirement | Lifestyle Advantage |
|---|---|---|
| 模里西斯 | From USD 375,000 | Secure your future with the right to live, work, and retire in Mauritius |
Middle Eastern Residence by Investment Options
| Country | Your Investment Requirement | Lifestyle Advantage |
|---|---|---|
| 阿拉伯聯合大公國 | From AED 1M | Unlock the right to live freely across all seven emirates of the UAE |